Croatia
Business specifics
- Adult-oriented resources are permitted, as stated by the law.
Premium SMS rates
| Carrier | Cost for subsciber incl.VAT, HRK | Cost for subsciber excl.VAT, HRK | Your share* |
|---|---|---|---|
| T-Mobile | 1.24 | 0.99 | 20% |
| 3.72 | 2.98 | 40% | |
| 6.20 | 4.96 | 40% | |
| Tele2 | 1.22 | 0.98 | 20% |
| 3.66 | 2.93 | 40% | |
| 6.10 | 4.88 | 40% | |
| VIPnet | 1.24 | 0.99 | 20% |
| 3.72 | 2.98 | 40% | |
| 6.20 | 4.96 | 40% |
* share is calculated based on the cost without VAT
About the country
- Population: 4 435 100 ppl.
- Currency: Kuna (HRK)
- Country code: HR
- Phone code: +385
- Penetration rate**: 136.42%
** The quantity of registered mobile numbers towards country population
Mobile carriers
- Tele2
- T-Mobile
- Vip