Lithuania
Business specifics
- Current month's payments are transfered within 15 days from the end of the respective month;
- Adult-oriented resources are permitted, as stated by the law.
Premium SMS rates
| Subscriber's cost including VAT, LTL | Subscriber's cost not including VAT, LTL | Your share* |
|---|---|---|
| 0.51 | 0.42 | 35% |
| 1.02 | 0.84 | 35% |
| 2.03 | 1.68 | 35% |
| 3.05 | 2.52 | 45% |
| 4.07 | 3.36 | 45% |
| 5.08 | 4.20 | 45% |
| 6.10 | 5.04 | 35% |
| 7.11 | 5.88 | 45% |
| 8.13 | 6.72 | 45% |
| 9.15 | 7.56 | 45% |
| 10.16 | 8.40 | 45% |
| 15.26 | 12.61 | 45% |
| 20.34 | 16.81 | 45% |
* percent is being calculated based on cost not including VAT
About the country
- Population: 3 249 000 ppl.
- Currency: Lithuanian litas (LTL)
- Country code: LT
- Phone code: +370
- Penetration rate**: 151%
** The quantity of registered mobile numbers towards country population
Mobile carriers
- Bite
- Omnitel
- Tele2